<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[SEO MotionZ Forum - Stocks and Shares Forum]]></title>
		<link>https://seomotionz.com/</link>
		<description><![CDATA[SEO MotionZ Forum - https://seomotionz.com]]></description>
		<pubDate>Mon, 14 Sep 2026 10:59:58 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Caterpillar Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=66579</link>
			<pubDate>Thu, 27 Aug 2026 06:21:49 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=43061">conrad</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=66579</guid>
			<description><![CDATA[It is an expensive one. But still it performs well under pressure, what do you guys say?]]></description>
			<content:encoded><![CDATA[It is an expensive one. But still it performs well under pressure, what do you guys say?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Cerebras Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=63929</link>
			<pubDate>Thu, 13 Aug 2026 08:40:55 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=105385">Stock</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=63929</guid>
			<description><![CDATA[CBRS Stock Tanks 15% After-Hours — Touted As Nvidia Rival, Cerebras’ Wafer Tech Finds Fewer Buyers<br />
<br />
<a href="https://finance.yahoo.com/markets/stocks/articles/cbrs-stock-tanks-15-hours-221432101.html" target="_blank" rel="noopener ugc" class="mycode_url">https://finance.yahoo.com/markets/stocks...32101.html</a><br />
<br />
Major reshuffling is going on behind.]]></description>
			<content:encoded><![CDATA[CBRS Stock Tanks 15% After-Hours — Touted As Nvidia Rival, Cerebras’ Wafer Tech Finds Fewer Buyers<br />
<br />
<a href="https://finance.yahoo.com/markets/stocks/articles/cbrs-stock-tanks-15-hours-221432101.html" target="_blank" rel="noopener ugc" class="mycode_url">https://finance.yahoo.com/markets/stocks...32101.html</a><br />
<br />
Major reshuffling is going on behind.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Nike Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=63777</link>
			<pubDate>Wed, 12 Aug 2026 06:50:17 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=105385">Stock</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=63777</guid>
			<description><![CDATA[<img src="https://i.ibb.co/vCR8b9p8/Screenshot-from-2026-08-12-12-17-29.png" loading="lazy"  alt="[Image: Screenshot-from-2026-08-12-12-17-29.png]" class="mycode_img" /><br />
Almost near 45% down compared to last year.<br />
<br />
What are your predictions.]]></description>
			<content:encoded><![CDATA[<img src="https://i.ibb.co/vCR8b9p8/Screenshot-from-2026-08-12-12-17-29.png" loading="lazy"  alt="[Image: Screenshot-from-2026-08-12-12-17-29.png]" class="mycode_img" /><br />
Almost near 45% down compared to last year.<br />
<br />
What are your predictions.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Intel Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=63392</link>
			<pubDate>Mon, 10 Aug 2026 05:35:18 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=105385">Stock</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=63392</guid>
			<description><![CDATA[Is Intel stocks stable for long term?]]></description>
			<content:encoded><![CDATA[Is Intel stocks stable for long term?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Sandisk Corp Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=62802</link>
			<pubDate>Thu, 06 Aug 2026 08:01:07 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=42529">berlin_times</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=62802</guid>
			<description><![CDATA[Sandisk stock sinks as revenue forecast falls short of expectations<br />
<br />
<a href="https://finance.yahoo.com/markets/stocks/article/sandisk-stock-sinks-as-revenue-forecast-falls-short-of-expectations-163703465.html" target="_blank" rel="noopener ugc" class="mycode_url">https://finance.yahoo.com/markets/stocks...03465.html</a><br />
<br />
<br />
Panic buy, panic sell and they learn nothing.<br />
<br />
Anyway, their earnings are up by 10% actually.]]></description>
			<content:encoded><![CDATA[Sandisk stock sinks as revenue forecast falls short of expectations<br />
<br />
<a href="https://finance.yahoo.com/markets/stocks/article/sandisk-stock-sinks-as-revenue-forecast-falls-short-of-expectations-163703465.html" target="_blank" rel="noopener ugc" class="mycode_url">https://finance.yahoo.com/markets/stocks...03465.html</a><br />
<br />
<br />
Panic buy, panic sell and they learn nothing.<br />
<br />
Anyway, their earnings are up by 10% actually.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Meta Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=62781</link>
			<pubDate>Thu, 06 Aug 2026 06:01:18 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=2466">tabassum21</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=62781</guid>
			<description><![CDATA[Where do you guys see Meta stocks in the future?<br />
<br />
Insta is facing many legal challenges and tussle with several Govt.'s around thee world.]]></description>
			<content:encoded><![CDATA[Where do you guys see Meta stocks in the future?<br />
<br />
Insta is facing many legal challenges and tussle with several Govt.'s around thee world.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Arista Networks Inc (ANET) Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=62584</link>
			<pubDate>Wed, 05 Aug 2026 06:13:44 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=105385">Stock</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=62584</guid>
			<description><![CDATA[It trades around &#36;190 and with the AI development it is believed that it will be one of the top beneficiary.<br />
<br />
How do you guys view this in the current time?]]></description>
			<content:encoded><![CDATA[It trades around &#36;190 and with the AI development it is believed that it will be one of the top beneficiary.<br />
<br />
How do you guys view this in the current time?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Super Micro Computer Inc Stocks Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=62308</link>
			<pubDate>Mon, 03 Aug 2026 12:52:01 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=80833">reger</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=62308</guid>
			<description><![CDATA[They have a P/E ratio of 14, a forward P/E of 9. They could perform very well in the near future unless they get their act together management wise.<br />
<br />
What do you guys say?]]></description>
			<content:encoded><![CDATA[They have a P/E ratio of 14, a forward P/E of 9. They could perform very well in the near future unless they get their act together management wise.<br />
<br />
What do you guys say?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[OpenAI Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=62276</link>
			<pubDate>Mon, 03 Aug 2026 08:34:59 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=3217">nehal91</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=62276</guid>
			<description><![CDATA[They are doing deal with Microsoft, Nvidia, Oracle and also AMD. They will be spending more than a trillion dollar over the next 5 to 10 years both.<br />
<br />
Yet they are not even close in generating &#36;100 billion a year. They are currently at &#36;25 billion a year.<br />
<br />
And with all SpaceX debacle. They are moving their IPO to next year 2027.<br />
<br />
Does their spending really justified?]]></description>
			<content:encoded><![CDATA[They are doing deal with Microsoft, Nvidia, Oracle and also AMD. They will be spending more than a trillion dollar over the next 5 to 10 years both.<br />
<br />
Yet they are not even close in generating &#36;100 billion a year. They are currently at &#36;25 billion a year.<br />
<br />
And with all SpaceX debacle. They are moving their IPO to next year 2027.<br />
<br />
Does their spending really justified?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Asustek Computer Inc Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=61898</link>
			<pubDate>Sat, 01 Aug 2026 08:17:35 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=76337">avrm_i</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=61898</guid>
			<description><![CDATA[I am confident that they will investing in producing DRAM. It is good move instead of putting your money in AI it is wise to put into AI derivatives atleast they are real products.]]></description>
			<content:encoded><![CDATA[I am confident that they will investing in producing DRAM. It is good move instead of putting your money in AI it is wise to put into AI derivatives atleast they are real products.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[IBM Common Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=61889</link>
			<pubDate>Sat, 01 Aug 2026 07:48:57 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=105385">Stock</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=61889</guid>
			<description><![CDATA[International Business Machines aka IBM are getting crushed in the race to build AI.<br />
<br />
Share your thoughts on allover their stocks.]]></description>
			<content:encoded><![CDATA[International Business Machines aka IBM are getting crushed in the race to build AI.<br />
<br />
Share your thoughts on allover their stocks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Western Digital Corp Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=61647</link>
			<pubDate>Fri, 31 Jul 2026 06:44:42 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1277">master11</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=61647</guid>
			<description><![CDATA[Seeing it's yoy chart it doesn't look god for long term investment. Chip bubble is going to pop. Will WD also pop? There isn't much of any problem with their supply. Only competitor is Toshiba and it's not aggressive.]]></description>
			<content:encoded><![CDATA[Seeing it's yoy chart it doesn't look god for long term investment. Chip bubble is going to pop. Will WD also pop? There isn't much of any problem with their supply. Only competitor is Toshiba and it's not aggressive.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Apple Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=61633</link>
			<pubDate>Fri, 31 Jul 2026 06:12:03 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=3992">davids</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=61633</guid>
			<description><![CDATA[Apple shares fall despite record revenue as outlook disappoints<br />
<br />
<a href="https://www.euronews.com/business/2026/07/31/apple-shares-fall-despite-record-revenue-as-outlook-disappoints" target="_blank" rel="noopener ugc" class="mycode_url">https://www.euronews.com/business/2026/0...isappoints</a><br />
<br />
Apple’s iPhone revenue jumped by almost 22% in the three months to June, but its forecast for the current quarter fell short of analysts’ expectations.]]></description>
			<content:encoded><![CDATA[Apple shares fall despite record revenue as outlook disappoints<br />
<br />
<a href="https://www.euronews.com/business/2026/07/31/apple-shares-fall-despite-record-revenue-as-outlook-disappoints" target="_blank" rel="noopener ugc" class="mycode_url">https://www.euronews.com/business/2026/0...isappoints</a><br />
<br />
Apple’s iPhone revenue jumped by almost 22% in the three months to June, but its forecast for the current quarter fell short of analysts’ expectations.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Qualcomm Inc Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=61535</link>
			<pubDate>Thu, 30 Jul 2026 08:00:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=105385">Stock</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=61535</guid>
			<description><![CDATA[Qualcomm’s Q3 2026 earnings report<br />
<br />
On a reported basis, the company posted net income of &#36;2.0 billion or &#36;1.87 per share for Q3, compared to &#36;2.67 billion or &#36;2.43 per share in the corresponding quarter of FY25. Adjusted earnings decreased to &#36;2.21 per share in the third quarter from &#36;2.77 per share last year.]]></description>
			<content:encoded><![CDATA[Qualcomm’s Q3 2026 earnings report<br />
<br />
On a reported basis, the company posted net income of &#36;2.0 billion or &#36;1.87 per share for Q3, compared to &#36;2.67 billion or &#36;2.43 per share in the corresponding quarter of FY25. Adjusted earnings decreased to &#36;2.21 per share in the third quarter from &#36;2.77 per share last year.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Corning Inc (GLW) Stock Forecast]]></title>
			<link>https://seomotionz.com/showthread.php?tid=61348</link>
			<pubDate>Wed, 29 Jul 2026 08:01:20 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=105385">Stock</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=61348</guid>
			<description><![CDATA[Around 19.22% stock has fallen in the last 5 days standing at today July 28.<br />
<br />
Although retail investors are still optimistic.]]></description>
			<content:encoded><![CDATA[Around 19.22% stock has fallen in the last 5 days standing at today July 28.<br />
<br />
Although retail investors are still optimistic.]]></content:encoded>
		</item>
	</channel>
</rss>