<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[SEO MotionZ Forum - Google Analytics]]></title>
		<link>https://seomotionz.com/</link>
		<description><![CDATA[SEO MotionZ Forum - https://seomotionz.com]]></description>
		<pubDate>Wed, 29 Jul 2026 17:32:04 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Is Google Analytics 4 Batter Then Old Version?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=28066</link>
			<pubDate>Thu, 19 Sep 2024 20:09:37 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=2973">Alex Jones</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=28066</guid>
			<description><![CDATA[Is Google Analytics 4 Batter Than the Old Version? In my opinion, an old version is better and more accurate]]></description>
			<content:encoded><![CDATA[Is Google Analytics 4 Batter Than the Old Version? In my opinion, an old version is better and more accurate]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Lower pageviews than unique visitors in Google Analytics]]></title>
			<link>https://seomotionz.com/showthread.php?tid=17618</link>
			<pubDate>Tue, 28 Jun 2022 08:07:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1287">siva s</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=17618</guid>
			<description><![CDATA[How is it that I have lower pageviews than unique visitors in Google Analytics?]]></description>
			<content:encoded><![CDATA[How is it that I have lower pageviews than unique visitors in Google Analytics?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why do certain pages have high bounce and exit rates?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=8823</link>
			<pubDate>Tue, 06 Oct 2020 07:46:53 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=4653">Clubcabana</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=8823</guid>
			<description><![CDATA[Why do certain pages have high bounce and exit rates?]]></description>
			<content:encoded><![CDATA[Why do certain pages have high bounce and exit rates?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Can i change Google analytics tracking code to my website ?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=3031</link>
			<pubDate>Mon, 25 Sep 2017 05:03:23 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=2438">Anjana</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=3031</guid>
			<description><![CDATA[Hi friends. can i get another google analytics tracking code to my website with another gmail id?]]></description>
			<content:encoded><![CDATA[Hi friends. can i get another google analytics tracking code to my website with another gmail id?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[what is benchmarking in google analytics  ?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=668</link>
			<pubDate>Mon, 11 May 2015 07:43:20 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1518">Hiliving</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=668</guid>
			<description><![CDATA[what is benchmarking in google analytics]]></description>
			<content:encoded><![CDATA[what is benchmarking in google analytics]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How to stop Google Analytics from tracking my own visits??]]></title>
			<link>https://seomotionz.com/showthread.php?tid=578</link>
			<pubDate>Mon, 09 Mar 2015 04:03:55 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=8">mrb.frequency</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=578</guid>
			<description><![CDATA[How can I stop Google Analytics from tracking my own visits? I use two browsers firefox and chrome, &amp; it tracks both. How to stop it? I get confused my real visitors and my own visits.]]></description>
			<content:encoded><![CDATA[How can I stop Google Analytics from tracking my own visits? I use two browsers firefox and chrome, &amp; it tracks both. How to stop it? I get confused my real visitors and my own visits.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Page Engagement in Analytics]]></title>
			<link>https://seomotionz.com/showthread.php?tid=512</link>
			<pubDate>Fri, 23 Jan 2015 06:36:39 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1280">mailbox</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=512</guid>
			<description><![CDATA[I have a woodcraft site which contains several pages for each product. I want to know that where in analytics i can see the rate of page engagement, including their landing pages.]]></description>
			<content:encoded><![CDATA[I have a woodcraft site which contains several pages for each product. I want to know that where in analytics i can see the rate of page engagement, including their landing pages.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Difference between Session and Visits]]></title>
			<link>https://seomotionz.com/showthread.php?tid=497</link>
			<pubDate>Tue, 13 Jan 2015 04:12:01 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1389">diamondhead</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=497</guid>
			<description><![CDATA[What is the difference between session and visits in Google Analytics? Can anybody explain it.]]></description>
			<content:encoded><![CDATA[What is the difference between session and visits in Google Analytics? Can anybody explain it.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google Analytics to stop count of my own visit]]></title>
			<link>https://seomotionz.com/showthread.php?tid=273</link>
			<pubDate>Sat, 23 Aug 2014 05:28:00 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1274">limbo</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=273</guid>
			<description><![CDATA[How can i make GA stop counting my own visit??]]></description>
			<content:encoded><![CDATA[How can i make GA stop counting my own visit??]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[When should a site use Google Analytics?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=258</link>
			<pubDate>Tue, 05 Aug 2014 14:45:10 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1383">alakazam</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=258</guid>
			<description><![CDATA[Some webmasters use Google Analytics from the first day they launch the website, while others prefer to wait for a few weeks or even months, to get the site some exposure, to allow the crawlers to discover its content, before using Analytics...<br />
<br />
What do you think? Which is the best time to start using Google Analytics on your site? From the beginning, or later on after the site grows a bit...?]]></description>
			<content:encoded><![CDATA[Some webmasters use Google Analytics from the first day they launch the website, while others prefer to wait for a few weeks or even months, to get the site some exposure, to allow the crawlers to discover its content, before using Analytics...<br />
<br />
What do you think? Which is the best time to start using Google Analytics on your site? From the beginning, or later on after the site grows a bit...?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Analytic query]]></title>
			<link>https://seomotionz.com/showthread.php?tid=69</link>
			<pubDate>Sun, 06 Oct 2013 03:49:20 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1275">nationwide</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=69</guid>
			<description><![CDATA[How could one see the number of impressions in one webpage in Google analytics??]]></description>
			<content:encoded><![CDATA[How could one see the number of impressions in one webpage in Google analytics??]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Analytics & Adsense]]></title>
			<link>https://seomotionz.com/showthread.php?tid=66</link>
			<pubDate>Tue, 01 Oct 2013 07:25:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1279">zeus</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=66</guid>
			<description><![CDATA[My Google Analytics &amp; Google Adsense are giving different reports for my site?? what should i do?]]></description>
			<content:encoded><![CDATA[My Google Analytics &amp; Google Adsense are giving different reports for my site?? what should i do?]]></content:encoded>
		</item>
	</channel>
</rss>