<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[SEO MotionZ Forum - Google]]></title>
		<link>https://seomotionz.com/</link>
		<description><![CDATA[SEO MotionZ Forum - https://seomotionz.com]]></description>
		<pubDate>Sat, 02 May 2026 01:26:59 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Google August 2024 Core Update - Reviews, Reactions & Feedback]]></title>
			<link>https://seomotionz.com/showthread.php?tid=27153</link>
			<pubDate>Fri, 16 Aug 2024 05:03:17 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=33714">ekrem_i</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=27153</guid>
			<description><![CDATA[A core update has started. It looks like they are trying to bring up mid level sites which have valuable content at the center of the spot light. Many are celebrating but I am not. Should Google bring anything up in the SERP's just because of the size of the size??<br />
<br />
They should be focusing on the content and valued insight information. Good info can bee provided my a site of any size.]]></description>
			<content:encoded><![CDATA[A core update has started. It looks like they are trying to bring up mid level sites which have valuable content at the center of the spot light. Many are celebrating but I am not. Should Google bring anything up in the SERP's just because of the size of the size??<br />
<br />
They should be focusing on the content and valued insight information. Good info can bee provided my a site of any size.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Is Google Page Speed Checker Accurate?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=25351</link>
			<pubDate>Thu, 25 Apr 2024 15:02:20 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=2973">Alex Jones</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=25351</guid>
			<description><![CDATA[Is Google Page Speed Checker Accurate? I have checked my website speed many times in one's Google Speed Checker showing different speeds each time please tell me what's happening]]></description>
			<content:encoded><![CDATA[Is Google Page Speed Checker Accurate? I have checked my website speed many times in one's Google Speed Checker showing different speeds each time please tell me what's happening]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Potential way for increasing organic traffic]]></title>
			<link>https://seomotionz.com/showthread.php?tid=22885</link>
			<pubDate>Sat, 07 Oct 2023 16:34:37 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1356">seojesica</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=22885</guid>
			<description><![CDATA[What is the Potential way for increasing organic traffic nowadays ?]]></description>
			<content:encoded><![CDATA[What is the Potential way for increasing organic traffic nowadays ?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What am I doing wrong when I update my articles?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=21643</link>
			<pubDate>Wed, 05 Jul 2023 13:05:14 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=21654">Nicoletta C.</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=21643</guid>
			<description><![CDATA[I keep having poor URLs in terms of Core Web Vitals, but my Speed Score on Lighthouse is 99. <br />
Google Console has detected 111 poor URLs, but I have a total of 250 URLs on my blog. Why aren't all of them showing up on Google Console?<br />
I can see that the main issue lies with the LCP being too high within a group of URLs.<br />
My question is, why? What am I doing wrong?<br />
I create all my images on Canvas Pro, and then I optimize them using tinypng.com. Additionally, I use the Smush plugin.<br />
Now, what should be the appropriate image size for a blog on WordPress?<br />
Please help me understand what I'm doing wrong.<br />
Feel free to ask me any questions.<br />
Thanks.]]></description>
			<content:encoded><![CDATA[I keep having poor URLs in terms of Core Web Vitals, but my Speed Score on Lighthouse is 99. <br />
Google Console has detected 111 poor URLs, but I have a total of 250 URLs on my blog. Why aren't all of them showing up on Google Console?<br />
I can see that the main issue lies with the LCP being too high within a group of URLs.<br />
My question is, why? What am I doing wrong?<br />
I create all my images on Canvas Pro, and then I optimize them using tinypng.com. Additionally, I use the Smush plugin.<br />
Now, what should be the appropriate image size for a blog on WordPress?<br />
Please help me understand what I'm doing wrong.<br />
Feel free to ask me any questions.<br />
Thanks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google’s Q4 Report: The Challenges & Opportunities For Marketers]]></title>
			<link>https://seomotionz.com/showthread.php?tid=19398</link>
			<pubDate>Fri, 03 Feb 2023 05:27:37 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=3677">rakesh20</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=19398</guid>
			<description><![CDATA[Source : <a href="https://www.searchenginejournal.com/googles-q4-report-the-challenges-opportunities-for-marketers/478425/" target="_blank" rel="noopener ugc" class="mycode_url">https://www.searchenginejournal.com/goog...rs/478425/</a><br />
<br />
<a href="https://ibb.co/k6GwGGb" target="_blank" rel="noopener ugc" class="mycode_url"><img src="https://i.ibb.co/1J0P00y/g-revenue.png" loading="lazy"  alt="[Image: g-revenue.png]" class="mycode_img" /></a><br />
<br />
<br />
Google’s parent company, Alphabet Inc., reported its fourth straight quarter of declining profits.<br />
<br />
It made &#36;76 billion in sales over the past three months, but it wasn’t enough to meet Wall Street’s expectations.<br />
<br />
Google’s revenue was down 9% compared to last year, and its biggest business, Google Search, saw a 1% drop in revenue. Even YouTube’s advertising sales fell by nearly 8%.<br />
<br />
Alphabet has decided to cut its workforce by 12,000 and expects to spend between &#36;1.9 billion and &#36;2.3 billion on employee severance costs.<br />
<br />
This latest earnings report shows tech giants like Google are facing challenges in the current digital advertising landscape.<br />
<br />
But Google’s CEO, Sundar Pichai, believes that the company’s long-term investments in AI will be a key factor in its future success.<br />
<br />
In a press release, Pichai says he expects major AI advancements to be soon revealed in Google search and other areas:<br />
<br />
<blockquote class="mycode_quote"><cite>Quote:</cite>“Our long-term investments in deep computer science make us extremely well-positioned as AI reaches an inflection point, and I’m excited by the AI-driven leaps we’re about to unveil in Search and beyond. There’s also great momentum in Cloud, YouTube subscriptions, and our Pixel devices. We’re on an important journey to re-engineer our cost structure in a durable way and to build financially sustainable, vibrant, growing businesses across Alphabet.”</blockquote>
<br />
Alphabet’s CFO, Ruth Porat, reported that their Q4 consolidated revenues were &#36;76 billion, a 1% increase from the previous year. The full year 2022 saw revenues of &#36;283 billion, a 10% increase.<br />
<br />
Going forward, Alphabet is changing how it reports on its AI activities.<br />
<br />
DeepMind, which used to be reported under “Other Bets,” will now be reported as part of Alphabet’s corporate costs to reflect its increasing integration with Google Services and Google Cloud.<br />
<br />
What Does This Mean For Marketing Professionals?<br />
It’s important to stay updated on the latest developments in the tech industry and how they may affect advertising strategies.<br />
<br />
Google’s declining profits and decreased revenue in their search and YouTube platforms are reminders that the digital advertising landscape is constantly evolving, and companies must adapt to keep up.<br />
<br />
Marketers should consider diversifying their advertising efforts across multiple platforms to minimize the impact of market swings.<br />
<br />
Additionally, Google’s focus on AI and its integration with Google Services and Cloud is something to keep an eye on.<br />
<br />
As AI advances, it may offer new opportunities for marketers to target and engage with their audience effectively.<br />
<br />
By staying informed on the latest tech advancements, marketers can stay ahead of the curve and make the most of these opportunities.<br />
<br />
Despite Google’s recent financial setbacks, the tech giant is still a major player in the digital advertising landscape, and its investments in AI show its commitment to continued growth and innovation.]]></description>
			<content:encoded><![CDATA[Source : <a href="https://www.searchenginejournal.com/googles-q4-report-the-challenges-opportunities-for-marketers/478425/" target="_blank" rel="noopener ugc" class="mycode_url">https://www.searchenginejournal.com/goog...rs/478425/</a><br />
<br />
<a href="https://ibb.co/k6GwGGb" target="_blank" rel="noopener ugc" class="mycode_url"><img src="https://i.ibb.co/1J0P00y/g-revenue.png" loading="lazy"  alt="[Image: g-revenue.png]" class="mycode_img" /></a><br />
<br />
<br />
Google’s parent company, Alphabet Inc., reported its fourth straight quarter of declining profits.<br />
<br />
It made &#36;76 billion in sales over the past three months, but it wasn’t enough to meet Wall Street’s expectations.<br />
<br />
Google’s revenue was down 9% compared to last year, and its biggest business, Google Search, saw a 1% drop in revenue. Even YouTube’s advertising sales fell by nearly 8%.<br />
<br />
Alphabet has decided to cut its workforce by 12,000 and expects to spend between &#36;1.9 billion and &#36;2.3 billion on employee severance costs.<br />
<br />
This latest earnings report shows tech giants like Google are facing challenges in the current digital advertising landscape.<br />
<br />
But Google’s CEO, Sundar Pichai, believes that the company’s long-term investments in AI will be a key factor in its future success.<br />
<br />
In a press release, Pichai says he expects major AI advancements to be soon revealed in Google search and other areas:<br />
<br />
<blockquote class="mycode_quote"><cite>Quote:</cite>“Our long-term investments in deep computer science make us extremely well-positioned as AI reaches an inflection point, and I’m excited by the AI-driven leaps we’re about to unveil in Search and beyond. There’s also great momentum in Cloud, YouTube subscriptions, and our Pixel devices. We’re on an important journey to re-engineer our cost structure in a durable way and to build financially sustainable, vibrant, growing businesses across Alphabet.”</blockquote>
<br />
Alphabet’s CFO, Ruth Porat, reported that their Q4 consolidated revenues were &#36;76 billion, a 1% increase from the previous year. The full year 2022 saw revenues of &#36;283 billion, a 10% increase.<br />
<br />
Going forward, Alphabet is changing how it reports on its AI activities.<br />
<br />
DeepMind, which used to be reported under “Other Bets,” will now be reported as part of Alphabet’s corporate costs to reflect its increasing integration with Google Services and Google Cloud.<br />
<br />
What Does This Mean For Marketing Professionals?<br />
It’s important to stay updated on the latest developments in the tech industry and how they may affect advertising strategies.<br />
<br />
Google’s declining profits and decreased revenue in their search and YouTube platforms are reminders that the digital advertising landscape is constantly evolving, and companies must adapt to keep up.<br />
<br />
Marketers should consider diversifying their advertising efforts across multiple platforms to minimize the impact of market swings.<br />
<br />
Additionally, Google’s focus on AI and its integration with Google Services and Cloud is something to keep an eye on.<br />
<br />
As AI advances, it may offer new opportunities for marketers to target and engage with their audience effectively.<br />
<br />
By staying informed on the latest tech advancements, marketers can stay ahead of the curve and make the most of these opportunities.<br />
<br />
Despite Google’s recent financial setbacks, the tech giant is still a major player in the digital advertising landscape, and its investments in AI show its commitment to continued growth and innovation.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Which way do I remove old URLs from Google's index?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=16463</link>
			<pubDate>Mon, 21 Feb 2022 12:34:03 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=12312">brycek379</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=16463</guid>
			<description><![CDATA[Hey, I am searching for help. Last several months, I've been changing the URLs of some pages on my website, and now Google has included all the URLs, old and late, in the index. How do I remove old URLs from the index without loss?]]></description>
			<content:encoded><![CDATA[Hey, I am searching for help. Last several months, I've been changing the URLs of some pages on my website, and now Google has included all the URLs, old and late, in the index. How do I remove old URLs from the index without loss?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Does black hat techniques really affect on the website rankings?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=9035</link>
			<pubDate>Mon, 26 Oct 2020 07:03:57 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=5144">Jackleo7878</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=9035</guid>
			<description><![CDATA[Hello Everyone,<br />
I'm a digital marketer and new in the field. While searching about SEO techniques I get some black hat techniques.<br />
So, the question is can I use these techniques to my projects? Is it harmful?<br />
Please share your experiences.]]></description>
			<content:encoded><![CDATA[Hello Everyone,<br />
I'm a digital marketer and new in the field. While searching about SEO techniques I get some black hat techniques.<br />
So, the question is can I use these techniques to my projects? Is it harmful?<br />
Please share your experiences.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Since 1st March 2020, Google will use no-follow links to rank?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=7306</link>
			<pubDate>Mon, 02 Mar 2020 05:23:47 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=3557">lipulili</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=7306</guid>
			<description><![CDATA[Can anybody clear it for me? I am hearing different things from different sources.]]></description>
			<content:encoded><![CDATA[Can anybody clear it for me? I am hearing different things from different sources.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google News: Sites don't need to apply to be in the News]]></title>
			<link>https://seomotionz.com/showthread.php?tid=7021</link>
			<pubDate>Mon, 20 Jan 2020 05:03:04 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=3608">ani2002</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=7021</guid>
			<description><![CDATA[I am clueless here. I can't think of anything here. I don't know whether it is good or bad for publishers. Here is the source of the news.<br />
<br />
<a href="https://support.google.com/news/publisher-center/answer/9607025" target="_blank" rel="noopener ugc" class="mycode_url">https://support.google.com/news/publishe...er/9607025</a>]]></description>
			<content:encoded><![CDATA[I am clueless here. I can't think of anything here. I don't know whether it is good or bad for publishers. Here is the source of the news.<br />
<br />
<a href="https://support.google.com/news/publisher-center/answer/9607025" target="_blank" rel="noopener ugc" class="mycode_url">https://support.google.com/news/publishe...er/9607025</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google November Core Algorithm Updates, Is Google going to replace links?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=6705</link>
			<pubDate>Fri, 29 Nov 2019 04:33:33 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1963">hema29</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=6705</guid>
			<description><![CDATA[Google November 8 Core Algorithm Updates, Is Google going to replace links as a ranking factor?]]></description>
			<content:encoded><![CDATA[Google November 8 Core Algorithm Updates, Is Google going to replace links as a ranking factor?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google SERP Changes & Algorithm Updates - November 2019]]></title>
			<link>https://seomotionz.com/showthread.php?tid=6625</link>
			<pubDate>Mon, 18 Nov 2019 04:35:13 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1276">brian</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=6625</guid>
			<description><![CDATA[As per request I am creating this thread to discuss about Google SERP Changes &amp; its Algorithm Updates.]]></description>
			<content:encoded><![CDATA[As per request I am creating this thread to discuss about Google SERP Changes &amp; its Algorithm Updates.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Can more than one attribute be present in one link?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=6357</link>
			<pubDate>Mon, 23 Sep 2019 09:05:48 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=3344">cc1</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=6357</guid>
			<description><![CDATA[What I mean is the no-follow, noopener, ugc all these can be present in just one link? By combination.]]></description>
			<content:encoded><![CDATA[What I mean is the no-follow, noopener, ugc all these can be present in just one link? By combination.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Google's June 3rd Broad Core Algo Update]]></title>
			<link>https://seomotionz.com/showthread.php?tid=5563</link>
			<pubDate>Wed, 05 Jun 2019 04:11:22 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1756">cbtech</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=5563</guid>
			<description><![CDATA[In this algo update most sites are unaffected. But I am seeing some old sites have fell pretty hard. The sites are basically very old in their niche and have tons of content in them. The common thing I have found in these sites that they are dominating and prominent sites in their field. Are you guys seeing any of this?]]></description>
			<content:encoded><![CDATA[In this algo update most sites are unaffected. But I am seeing some old sites have fell pretty hard. The sites are basically very old in their niche and have tons of content in them. The common thing I have found in these sites that they are dominating and prominent sites in their field. Are you guys seeing any of this?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[29 May 2019, Is there a update going on with Google?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=5536</link>
			<pubDate>Thu, 30 May 2019 04:41:24 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=3608">ani2002</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=5536</guid>
			<description><![CDATA[I am not sure but there is a huge surge in traffic and then the traffic fell all of a sudden. Is there any algorithm update or something such sort going on with Google?]]></description>
			<content:encoded><![CDATA[I am not sure but there is a huge surge in traffic and then the traffic fell all of a sudden. Is there any algorithm update or something such sort going on with Google?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How To Optimize A Business Place In Google Map Listing..?]]></title>
			<link>https://seomotionz.com/showthread.php?tid=4990</link>
			<pubDate>Tue, 19 Feb 2019 07:57:43 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://seomotionz.com/member.php?action=profile&uid=1504">swatijain2233</a>]]></dc:creator>
			<guid isPermaLink="false">https://seomotionz.com/showthread.php?tid=4990</guid>
			<description><![CDATA[Hello friends,<br />
<br />
I Want to know that How To Optimize A Business Place In Google Map Listing..?]]></description>
			<content:encoded><![CDATA[Hello friends,<br />
<br />
I Want to know that How To Optimize A Business Place In Google Map Listing..?]]></content:encoded>
		</item>
	</channel>
</rss>